分類:四點接觸球轉盤軸承
◆四點接觸球轉盤軸承(外齒式)型號參數表 Four-Point Contact Ball Slewing Bearing (External Gear)
軸承型號Designation |
外 形 尺 寸 Boundary Dimension |
安 裝 孔 尺 寸 Mounting Hole Size |
齒 輪 參 數 Gear Data |
額定負荷 Basic load ratings |
質量 Mass |
|||||||||||
D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | m | Da | Z | b | x | Coa | kg | |
D178794 | 694 | 470 | 77 | 630 | 500 | 18 | 18 | M16 | 18 | 6 | 696 | 114 | 60 | 0 | 157 | 93.1 |
1787/600G | 786 | 600 | 72 | 740 | 636 | 20 | 24 | M18×2.5 | 19 | 6 | 789 | 131 | 50 | 0 | 107 | 94.1 |
1787/674G2 | 853 | 674 | 70 | 825 | 709 | 34 | 23 | 20 | M20 | 7 | 889 | 125 | 50 | 0 | 183 | 89 |
1787/674G2K | 853 | 674 | 70 | 825 | 709 | 34 | 24 | 18 | 18 | 7 | 889 | 125 | 50 | 0 | 183 | 88.6 |
1787/710G2 | 894 | 710 | 67 | 845 | 744 | 8 | 8 | M10 | M10 | 6 | 924 | 152 | 55 | 0 | 179 | 107 |
1787/710G2K | 894 | 710 | 67 | 875 | 760 | 8 | 12 | M10 | M12 | 6 | 924 | 152 | 55 | 0 | 179 | 107 |
1787/710G2K1 | 894 | 710 | 67 | 865 | 744 | 20 | 20 | 13 | 13 | 6 | 924 | 152 | 55 | 0 | 179 | 107 |
1787/800G | 1050 | 800 | 90 | 1012 | 838 | 30 | 30 | 20 | 20 | 6 | 1092 | 180 | 60 | 0 | 215 | 217 |
1787/800GK | 1050 | 800 | 90 | 1012 | 838 | 30 | 30 | 20 | 20 | 6 | 1092 | 180 | 60 | 0 | 215 | 217 |
1788/1040G2 | -- | 1040 | 80 | 1220 | 1080 | 30 | 30 | M16 | 17.5 | 10 | 1314 | 125 | 70 | 0 | 297 | 251 |
1787/1060G | 1335 | 1060 | 109 | 1295 | 1105 | 24 | 24 | M20 | 22 | 10 | 1388 | 138 | 80 | -0.6 | 501 | 407 |
1787/1075 | 1365 | 1075 | 120 | 1310 | 1130 | 36 | 36 | 26 | 26 | 8 | 1424 | 176 | 90 | 0 | 463 | 463 |
1787/1075K | 1365 | 1075 | 130 | 1310 | 1130 | 36 | 36 | 24 | 24 | 10 | 1420 | 140 | 120 | 0 | 463 | 550 |
1787/1075G2 | 1365 | 1075 | 120 | 1310 | 1130 | 36 | 36 | 24 | 24 | 10 | 1425 | 138 | 90 | +1.4 | 463 | 463 |
1787/1075G2K | 1365 | 1075 | 120 | 1310 | 1130 | 36 | 36 | M24 | 26 | 8 | 1424 | 176 | 90 | 0 | 463 | 463 |
1787/1330G2 | 1475 | 1330 | 82.4 | 1510 | 1362 | 24 | 24 | 18.5 | 18.5 | 9 | 1584 | 174 | 70 | 0 | 353 | 280 |
1788/1410G2 | -- | 1410 | 85 | 1590 | 1454 | 36 | 36 | M16 | 17.5 | 10 | 1676 | 160 | 70 | 0 | 395 | 312 |
1787/1640G | 2050 | 1640 | 160 | 1990 | 1710 | 30 | 30 | 28 | 28 | 10 | 2108 | 210 | 105 | -0.6 | 1118 | 1264 |
1787/1700 | 1945 | 1700 | 120 | 1900 | 1750 | 24 | 24 | M18 | 21 | 5 | 1970 | 392 | 35 | 0 | 405 | 516 |
1789/1700GM | 2052 | 1700 | 100 | 1980 | 1780 | 24 | 24 | 20 | M18 | 5 | 2080 | 414 | 50 | 0 | 551 | 678 |
1787/2650G2 | 2885 | 2650 | 100 | 2850 | 2700 | 48 | 48 | M20 | M20 | 12 | 2950 | 244 | 80 | 0 | 913 | 751 |
15637959300
全國統一咨詢電話
在線咨詢地址:河南省 洛陽市 宜陽軸承產業園區
固話:0379-65216522
銷售:anan@lmc.cn / ly8536@lmc.cn
供應:ly95999@lmc.cn
技術:ly2885@lmc.cn